Applications received after the stated deadline dates will be accepted and processed when complete as quickly as possible; however it may not be possible to have a decision rendered in time for the applicant to begin taking classes for the desired term if admitted.
| Funding/Early Action Application Deadline | Regular/Final Application Deadline | |
|---|---|---|
| Fall Semester Entry | ||
| International Applicants (outside the U.S.) | January 15 | May 15 |
| International Applicants (inside the U.S.) | January 15 | July 1 |
| Domestic Applicants | January 15 | August 1 |
| Regional Campus (Domestic) Applicants | N/A | August 15 |
| Spring Semester Entry | ||
| International Applicants (outside the U.S.) | N/A | September 15 |
| International Applicants (inside the U.S.) | N/A | November 1 |
| Domestic Applicants | N/A | November 15 |
| Regional Campus (Domestic) Applicants | N/A | December 15 |
| Summer Term Entry (MS in Engineering Management, MS in Energy Systems, MS in Information Systems) | March 15 | |
| International Applicants (inside the U.S.) | N/A | April 1 |
| Domestic Applicants (Boston Part-time) | N/A | April 21 |
| Regional Campus & Online Program (Domestic) Applicants | N/A | April 21 |
Applications submitted by the above referenced dates will receive full consideration for the referenced term. Applications received after the above referenced dates will be considered on a case-by-case basis.